Tuition Fees 2024 - 2025
| Education Stage | Total Fees |
| KG 1 | 15,867.00 |
| KG 2 | 15,923.00 |
| Primary 1 | 18,391.00 |
| Primary 2 | 15,724.00 |
| Primary 3 | 15,285.00 |
| Primary 4 | 15,704.00 |
| Primary 5 | 16,885.00 |
| Primary 6 | 18,911.00 |
| Preparatory 1 | 17,811.00 |
| Preparatory 2 | 18,033.00 |
| Preparatory 3 | 15,382.00 |
| Secondary 1 | 16,671.00 |
| Secondary 2 | 16,043.00 |
| Secondary 3 | 16,384.00 |
* Tuition Payment Dates :
1st Installment : 1st July till the end of September.
2nd Installment : 1st of December till the end of January.