Tuition Fees 2024 - 2025
| Education Stage | Total Fees |
| KG 1 | 17,051.00 |
| KG 2 | 18,055.00 |
| Primary 1 | 17,853.00 |
| Primary 2 | 15,781.00 |
| Primary 3 | 15,483.00 |
| Primary 4 | 19,256.00 |
| Primary 5 | 19,658.00 |
| Primary 6 | 15,351.00 |
| Preparatory 1 | 19,276.00 |
| Preparatory 2 | 19,866.00 |
| Preparatory 3 | 15,164.00 |
| Secondary 1 | 15,731.00 |
| Secondary 2 | 15,709.00 |
| Secondary 3 | 19,154.00 |
* Tuition Payment Dates :
1st Installment : 1st July till the end of September.
2nd Installment : 1st of December till the end of January.