Tuition Fees 2024 - 2025
| Education Stage | Total Fees |
| KG 1 | 17,341.00 |
| KG 2 | 17,355.00 |
| Primary 1 | 18,258.00 |
| Primary 2 | 17,143.00 |
| Primary 3 | 16,220.00 |
| Primary 4 | 16,074.00 |
| Primary 5 | 16,162.00 |
| Primary 6 | 17,596.00 |
| Preparatory 1 | 19,875.00 |
| Preparatory 2 | 15,619.00 |
| Preparatory 3 | 15,211.00 |
| Secondary 1 | 17,683.00 |
| Secondary 2 | 19,553.00 |
| Secondary 3 | 19,158.00 |
* Tuition Payment Dates :
1st Installment : 1st July till the end of September.
2nd Installment : 1st of December till the end of January.